# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kandania | 08-01-2020 | 19-02-2020 | 09 | lgsp | 16-01-2024 | বাস্তবায়িত | |
2 | moshaspur | 05-01-2022 | 05-02-2022 | 05 | kabita | 16-01-2024 | বাস্তবায়িত | |
3 | joypur | 28-02-2022 | 04-04-2022 | ০৪ | tr | 16-01-2024 | বাস্তবায়িত | |
4 | bhabanipur | 05-01-2022 | 23-02-2022 | 03 | kabita | 16-01-2024 | বাস্তবায়িত | |
5 | kochoya | 28-02-2022 | 05-04-2022 | 09 | tr | 16-01-2024 | বাস্তবায়িত | |
6 | কাবিখা | 31-01-2013 | 31-01-2013 | ০৯ | kabita | ২,৯৫,০০০ | বাস্তবায়িত | |
7 | কাবিখা | 30-04-2013 | 30-04-2013 | ০৮ | kabita | ২,০০,০০০ | বাস্তবায়িত | |
8 | কাবিখা | 30-04-2013 | 30-04-2013 | ৫ | kabita | ২,৯৫,০০০ | বাস্তবায়িত | |
9 | টি আর | 30-11-2012 | 30-11-2012 | ০৮ | tr | ১,৬৫,০০০ | বাস্তবায়িত | |
10 | টি আর | 30-11-2012 | 30-11-2012 | ০৯ | tr | ১,৫০,০০০ | বাস্তবায়িত | |
11 | টি আর | 30-11-2012 | 30-11-2012 | ০৫ | tr | ৬৭,০০০ | বাস্তবায়িত | |
12 | টি আর | 28-02-2013 | 28-02-2013 | ০২ | tr | ৬৭,০০০ | বাস্তবায়িত | |
13 | টি আর | 28-02-2013 | 28-02-2013 | ০১ | tr | ৬৮,০০০ | বাস্তবায়িত | |
14 | টি আর | 28-02-2013 | 28-02-2013 | ০২ | tr | ৬৮,০০০ | বাস্তবায়িত | |
15 | টি আর | 28-02-2013 | 28-02-2013 | ০৯ | tr | ৬৮,০০০ | বাস্তবায়িত | |
16 | টি আর | ০৮ | tr | ১,৪০,০০০ | বাস্তবায়িত | |||
17 | এল,জি,এস,পি | 30-06-2013 | 30-06-2013 | ০১ | lgsp | ৮০,০০০ | বাস্তবায়িত | |
18 | এল,জি,এস,পি | 30-06-2013 | 30-06-2013 | ০২ | lgsp | ১,০০,০০০ | বাস্তবায়িত | |
19 | এল,জি,এস,পি | 30-06-2013 | 30-06-2013 | ০২ | lgsp | ৭৫,০০০ | বাস্তবায়িত | |
20 | এল,জি,এস,পি | 31-05-2013 | 31-05-2013 | ০৩ | lgsp | ৮০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS